DashboardAnveco Stock
# Datum Klant Stock Items Status Totaal Betaald Vervaldatum Actie
24110017 Dialllo Mohamed VFNSYY3WX7L2X0314 Open 3250,00 0 17-12-2024
24110016 Tumba K. WMAT310269M202658 Open 7200,00 0 17-12-2024
24110015 JM & TRADING DOOOEL XLRTEH4300G364494 Open 38300,00 0 15-12-2024
24110014 Zuwa O Nigeria enterprise WMAM390660Y031522 Open 6000,00 0 14-12-2024
24110013 Al Rand Al Fidiyah llc VF624GPA000052590, VF624GPA000043492, VF624GPA000038247, VF624GPA000066290 Open 20000,00 0 12-12-2024
24110012 Foray Sessay VFNSYY3XPAC02009 Open 3000,00 0 10-12-2024
24110011 Kokena Mahamadou SB1EW56L70E55751 Open 2500,00 0 03-12-2024
24110010 Kokena Mahamadou SB1EW56L70E55751 Open 2500,00 0 03-12-2024
24110009 Joël Julio Noubissi Nono VFNSYY3WX7L2X0314 Open 3000,00 0 03-12-2024
24110008 Tounkara Sekou Lamine WSM00000005004237, VF617GSA000000172 Open 9500,00 0 28-11-2024
24110004 Abubakar Jibrin YB100601X0B023172 Open 3000,00 0 23-11-2024
24110003 Demgne kamgain Odette épouse Tchuenkam WDB9540421K764588 Open 12300,00 0 23-11-2024
24110002 STE KCG SARL VF6BG06A1BPC11174 Open 7000,00 0 22-11-2024
24110001 Optima Trucks NL WDB9502041K547717 Open 14000,00 0 21-11-2024
24100009 Quade Antimio Victor YV2A4DMA8YB269548 Open 990,00 0 08-11-2024
24100008 Dialllo Mohamed WMAF033605M160032 Open 7500,00 0 08-11-2024
24100007 Cmb service bv 007294 Open 8470,00 0 06-11-2024
24100006 Nouvelle Vision De Transit VGTS319DA38010320, VGTS322D138061583, VGTS322D138061585 Open 8250,00 0 02-11-2024
24100003 Barrie Ibrahim VF6BD02A20003725 Open 3000,00 0 30-10-2024
24100002 Adama Hawa Sylla VF640ACA000006875 Open 3000,00 0 24-10-2024
24100001 Unique Cosmetics Ltd XLRTEH4100G155312 Open 10750,00 0 22-10-2024
24090013 KEEM INTERBIZZ VENTURES 278747 Open 2700,00 0 18-10-2024
24090009 Ruter General Enterprise VV1P3AA1BSN131012 Open 2900,00 0 15-10-2024
24090007 AL Khalif. Transport LLC WSM00000005004237, WSM00000005004236, YB4A00S3390210773, YB4A00S3390210771 Open 13000,00 0 03-10-2024
24090006 Rajoelison. Herilala R 27693 Open 3000,00 0 03-10-2024
24090005 Rajoelison. Herilala R WKESD000000448687 Open 3750,00 0 03-10-2024
24090004 Kaahlogistics LTD 27693, 27695, 27712 Open 12500,00 0 02-10-2024
24090003 Truck Centre Gambia ltd VF6BGD06A1BPCO6146 Open 4000,00 0 01-10-2024
24090002 Ste Hadji &co WDB9540321K521609 Open 4000,00 0 25-09-2024
24090001 Ste ehj Hamidou Amadou et fils WDB9540321K521609 Open 4250,00 0 25-09-2024
24080005 Ste ehj Hamidou Amadou et fils VF633DXB000100807 Open 9000,00 0 19-09-2024
24080004 Abubakar Jibrin WMAT310269M202658 Open 6300,00 0 10-09-2024
24080003 Fathi Abdelaziz Abubaker Abukresh WJMM1VTH60C305395 Open 10500,00 0 03-09-2024
24080002 Traore Abdoulaye VF622GVA000133501 Open 3000,00 0 20-08-2024
24080001 AL RAGED USED HEAVY VEHICLES AND AUTO SPARE PARTS TR VF624GPA000065102 Open 8000,00 0 17-08-2024
24070002 TRUCKCAR import en export YV2RT40A8JB847357 Open 35090,00 0 07-08-2024
24070001 AWACS CARS & TRUCKS TRADING L.L.C VM4CD382H7A025908 Open 10500,00 0 03-08-2024
24060020 TRANSPORT AND POWER SOLUTIONS SP. Z O. O. VFNTX34CW32FX0430, VFKTX34CT9H8E0300, VFKTX34CT9H8E0299, VFKTX38CTBH8E0010, VFKTX38CTBH8E0009 Open 17000,00 0 26-07-2024
24060018 AL Khalif. Transport LLC WJMM1VTH60C311049 Open 9000,00 0 20-07-2024
24060017 AL Garshoob. TRansport LLC VFKTF34CZ42XX0763, VFKTX34CT8H8E0885, VFKTX34CW62EX1184, VFKTF34CZ12XX0475, VFKTE34CZ63XX0048 Open 19000,00 0 19-07-2024
24060016 Ets Ibrahima Sow et Freres VWAL6024YTA387739 Open 2500,00 0 19-07-2024
24060014 Rajoelison. Herilala R Open 500,00 0 16-07-2024
24060013 Rajoelison. Herilala R WKESD000000448687 Open 4000,00 0 16-07-2024
24060012 Rajoelison. Herilala R 27694, 27695, 27693, 27712 Open 7750,00 0 09-07-2024
24060011 Rajoelison. Herilala R XLRTE47MSOE961897 Open 7500,00 0 09-07-2024
24060010 Rajoelison. Herilala R XLRTE47MSOE961897, 27695, 27693, 27712, 27694 Open 22750,00 0 09-07-2024
24060009 Abdoulie Jallow WMAH23ZZZ2M343132, 7497 Open 15500,00 0 09-07-2024
24060005 Samira Mono VLUP4X20009102135 Open 7000,00 0 26-06-2024
24060004 Dime. Cheikh. Mbodji VGTS322D138071739 Open 3000,00 0 23-06-2024
24060003 Dime. Cheikh. Mbodji VGTS322D138061585 Open 3000,00 0 23-06-2024
24060002 Dime. Cheikh. Mbodji VGTS322D138061583 Open 3000,00 0 23-06-2024
24060001 Dime. Cheikh. Mbodji VGTS322D138071739, VGTS322D138061585, VGTS322D138061583 Open 9000,00 0 23-06-2024
24040037 Dialllo Mohamed VF622ACA000100036 Open 3000,00 0 18-06-2024
24040036 ALASSANE COULIBALY ZCFA1GD0002287595 Open 6000,00 0 13-06-2024
24040035 AL Khalif. Transport LLC WMA06SZZ5HM752540 Open 8000,00 0 07-06-2024
24040034 AL Khalif. Transport LLC WMA06SZZ6HM752580 Open 8000,00 0 07-06-2024
24040033 AL Garshoob. TRansport LLC WSM0000003039653, WSM00000003142474, 278747, YE730PH38WH200307, VHRS3803WX2C00162 Open 19000,00 0 06-06-2024
24040032 Miquel Tshisekedi WSMS7780000706369 Open 5000,00 0 01-06-2024
24040031 Miquel Tshisekedi WMAM390660Y031522 Open 5000,00 0 01-06-2024
24040030 hogon service b VGTS319DA38010320, VGTS322D138061583, VGTS319DA38010320 Open 8400,00 0 31-05-2024
24040029 hogon service b VF611CTA000101157 Open 7500,00 0 31-05-2024
24040028 Miquel Tshisekedi WSMS7780000706369, WMAM390660Y031522 Open 10000,00 0 29-05-2024
24040027 Amadou Magariou SOW WSJCOS3275TG50031 Open 3000,00 0 29-05-2024
24040026 Ali Abdulla Transport L.L.C YB4A00S3399801411, WSMS6980000513278, VFKTX34CW62EX1184, WSMS6980000509038, VFKTX34CS8K9E0761 Open 15000,00 0 23-05-2024
24040025 Osamah Rajab Ahmed Almahdi WSM00000003142474, WJMM1VTH40C251385, WJMM1VRP004244059, WJMM1VTH40C281508 Open 20000,00 0 23-05-2024
24040024 Maite Adama XLTRG47MSOE761083 Open 11500,00 0 22-05-2024
24040022 Souleymane Diallo VF624KPA000000052 Open 5000,00 0 17-05-2024
24040021 Minane Transport et Services WDB6560451K201135 Open 5000,00 0 17-05-2024
24040019 Abubakar Jibrin 414656 Open 2500,00 0 11-05-2024
24040018 Abubakar Jibrin 210358 Open 2500,00 0 10-05-2024
24040017 Mekembeng Linda Ellisa WDB65913415713229 Open 17000,00 0 10-05-2024
24040016 Coudeville Pepijn XXXXXXXXXXXXXXXXX Open 8167,50 0 08-05-2024
24040015 Coudeville Pepijn 320002000770 Open 12705,00 0 08-05-2024
24040014 Coudeville Pepijn SCKD00000F5112129 Open 1512,50 0 08-05-2024
24040013 Coudeville Pepijn WP1ZZZ92ZCLA25425 Open 3448,50 0 08-05-2024
24040012 Coudeville Pepijn WD9702531L142220 Open 8833,00 0 08-05-2024
24040011 Coudeville Pepijn ZCFC50D0005788120 Open 6352,50 0 08-05-2024
24040010 Coudeville Pepijn DE2006020 Open 5868,50 0 08-05-2024
24040008 Coudeville Pepijn XLEP4X20004419267 Open 16637,50 0 02-05-2024
24040007 Coudeville Pepijn XL99900HDSB175003 Open 14822,50 0 02-05-2024
24040006 Socicam WDB65913415713229 Open 17000,00 0 02-05-2024
24040004 ASM SERVICES SARL XLRTE85MCOE807319 Open 8000,00 0 01-05-2024
24040003 Kerautret Alice VF643ACA000004125 Open 8000,00 0 28-04-2024
24040002 Ahmed Abdalla Mohamed Ateeg WJMM1VSH404372634 Open 8000,00 0 27-04-2024
24040001 Ahmed Abdalla Mohamed Ateeg WJMM1VSH404372634 Open 10890,00 0 27-04-2024
24030017 Adunni Adewale XLRAE450E0L134250 Open 3500,00 0 19-04-2024
24030016 KML OIl & business 2007 SADCA2BNOHA888175 Open 9500,00 0 17-04-2024
24030015 Ali Abdulla Transport L.L.C YV2J1G1A8CB612012 Open 13000,00 0 17-04-2024
24030014 Hilal Hamed Sarhan Al Habsi Trading VFKTX34CW62EX1183, VFKTX34CW42FX4902, XLDTXD33900053453, YB4A00S3399801414, WSMS6980000500433 Open 19000,00 0 13-04-2024
24030013 Geo Ersan Trade Compagny LTD VLUP4X20009102135 Open 8250,00 0 09-04-2024
24030012 Admar Global Internationaal Limited XLRAD85MCOE743076 Open 20000,00 0 03-04-2024
24030011 Verstraete Jo 07CAO578 Open 2420,00 0 03-04-2024
24030010 Ali Abdulla Transport L.L.C WKESDP27000149707, VFKTX34CW62EX1184, VFKTX34CW62EX1182, VFKTX34CW62EX1183, VV1P3AA8BSN118127 Open 19000,00 0 27-03-2024
24030006 Hewil BV VLUR4X20009165720 Open 9750,00 0 21-03-2024
24030005 Hewil BV VLUR4X20009165615 Open 9750,00 0 21-03-2024
24030004 Hewil BV VLUR4X20009170899 Open 9750,00 0 21-03-2024
24030003 Hewil BV VLUR4X20009170872 Open 9750,00 0 21-03-2024
24030002 Hewil BV VLUR4X20009170638 Open 9750,00 0 21-03-2024
24030001 Hewil BV VLUR4X20009170719 Open 9750,00 0 21-03-2024
24020010 KML OIL & BUISINESS 2007 SADCA2BNOHA888175 Open 9500,00 0 19-03-2024
24020009 Monsieur Bachir WDB6560451K201135 Open 24000,00 0 14-03-2024
24020008 AL Khalif. Transport LLC VF624GPA000045539, VF624GPA000045098 Open 19000,00 0 14-03-2024
24020007 Falbud Uslugi Budowlane. Andrzey Falkiewicz wmah06zz57w095222 Open 7000,00 0 13-03-2024
24020006 El Aissaoui WPOZZZ99ZIS100064 Deels betaald 81372,50 41000 13-03-2024
24020005 Hilal Hamed Sarhan Al Habsi Trading WSJCOS3275TG50031, VFKTX34CS8K9E0761, WSMS6980000509038, VV1P3AA8BSN118127, YA5B302A833R52649 Open 15000,00 0 08-03-2024
24020004 Hilal Hamed Sarhan Al Habsi Trading YB4A00S3399801414, YB4A00S3390313801, YB45030937l032357, VFKTX34CW42FX4902, WSMS6980000513278 Open 15000,00 0 08-03-2024
24020003 Bernadette Muyika Ngombe WJMF3GMS004087230 Open 9500,00 0 05-03-2024
24020002 Tutuk Zarko WMAH17ZZZ2W045516 Open 8000,00 0 03-03-2024
24020001 Drame Moth VF624GPA000000545 Open 7750,00 0 02-03-2024
23010021 Willaert Sabrina WDH2030061A044165 Open 2722,50 0 09-11-2023
24010019 Arami poty S.A. Ruc 800514050 XLER4X20005174763 Open 6500,00 0 21-02-2024
24010018 Ruter General Enterprise 8814893 Open 3000,00 0 17-02-2024
24010016 Willaert Sabrina VF7AAFHZ0D8414433 Open 1512,50 0 14-02-2024
24010015 David Muntean WAUZZZ4G6EN018020 Open 1210,00 0 08-02-2024
24010011 Quade Antimio Victor YV2A4DMA8YB269548 Open 4500,00 0 04-02-2024
24010010 Abdoulie Jallow VH11X39BBXSMB0010 Open 5750,00 0 01-02-2024
24010009 Abdoulie Jallow VH1TX39BBYSMB0015 Open 5750,00 0 01-02-2024
24010007 Abdoulie Jallow VF624GPA000000545 Open 7500,00 0 01-02-2024
24010006 Diarrassouba Adama XLRTE85MCOE831864 Open 9750,00 0 31-01-2024
24010002 AlH.SaboYa'uproperties &invest .Nig.LTD XLRAD85XCOE672034 Open 6000,00 0 30-01-2024
24010001 AlH.SaboYa'uproperties &invest .Nig.LTD XLRAD85XCOE711860 Open 6000,00 0 30-01-2024
23120015 Masafi Falcon General Trading VF624GPA000039390 Open 9000,00 0 11-01-2024
23120013 WK.animals VOF VWAL6024YTA387739 Open 1512,50 0 05-01-2024
23120012 Omokoko Djanga WMAL70ZZ46Y168974 Open 3500,00 0 03-01-2024
23120011 Melle. Antoine. VF6JS00A000004600 Open 6750,00 0 03-01-2024
23120010 Djoma Group 027684 Open 2950,00 0 02-01-2024
23120009 Djoma Group 027718 Open 2950,00 0 02-01-2024
23120008 Djoma Group 027699 Open 2950,00 0 02-01-2024
23120007 Djoma Group 027689 Open 2950,00 0 02-01-2024
23120006 Melle. Antoine. XLRAE55CFOL268116 Open 6750,00 0 02-01-2024
23120005 ASM SERVICES SARL YE65A334K40V12068, XLRTE85MCOE831864 Deels betaald 15500,00 4449 02-01-2024
23120004 Abubakar Jibrin YB4A00S3399801411 Open 2750,00 0 28-12-2023
23120003 Egjam Qarqouzah VFKTX34CW42FX4902 Open 3000,00 0 26-12-2023
23120002 MD Trucks Open 3150,00 0 20-12-2023
23120001 Kaahlogistics LTD SMRS3A-RX8NO032423, SMRS3A-RX8NO032422, SMRS3A-RX8NO032421, SMRS3A-RX8NO032480, SMRS3A-RX8NO032478, SMRS3A-RX8NO032476 Deels betaald 32031,00 29332 20-12-2023
23110029 ASM SERVICES SARL wmah06zz57w095222, WMAH05ZZZ1M313120 Open 17000,00 0 19-12-2023
23110025 Jadanimi Import Export Ltda YV2A4CF84B374612 Open 7780,00 0 15-12-2023
23110024 M.R Rashid XLEP4X20004374597 Open 4235,00 0 14-12-2023
23110019 Kaahlogistics LTD SMRS3A-RX8NO032423, SMRS3A-RX8NO032422, SMRS3A-RX8NO032421, SMRS3A-RX8NO032480, SMRS3A-RX8NO032478, SMRS3A-RX8NO032476, SMRS3A-RX8NO032505, SMRS3A-RX8NO032504, SMRS3A-RX8NO032503, SMRS3A-RX8NO032512, SMRS3A-RX8NO032510, SMRS3A-RX8NO032507, SMRS3A-RX8NO032596, SMRS3A-RX8NO032578, SMRS3A-RX8NO032576 Open 73840,00 0 12-12-2023
23110017 Kaahlogistics LTD SMRS3A-RX8NO032596, SMRS3A-RX8NO032578, SMRS3A-RX8NO032576 Open 10200,00 0 12-12-2023
23110016 Kaahlogistics LTD SMRS3A-RX8NO032512, SMRS3A-RX8NO032510, SMRS3A-RX8NO032507 Open 10200,00 0 12-12-2023
23110015 Kaahlogistics LTD SMRS3A-RX8NO032505, SMRS3A-RX8NO032504, SMRS3A-RX8NO032503 Open 10200,00 0 12-12-2023
23110014 Kaahlogistics LTD SMRS3A-RX8NO032480, SMRS3A-RX8NO032478, SMRS3A-RX8NO032476 Open 10200,00 0 12-12-2023
23110013 Kaahlogistics LTD SMRS3A-RX8NO032423, SMRS3A-RX8NO032422, SMRS3A-RX8NO032421 Open 10200,00 0 12-12-2023
23110012 Aleru Abu WMAH05ZZZ1M313120 Open 9000,00 0 09-12-2023
23110011 Abubakar Jibrin 414656 Open 4000,00 0 09-12-2023
23110010 Elhadja Cisse VF617GSA000000172 Open 12000,00 0 08-12-2023
23110009 Car By Dt WSMS7780000759683 Open 6500,00 0 08-12-2023
23110008 Car By Dt WSMS7780000759681 Open 6500,00 0 08-12-2023
23110007 Car By Dt 103856 Open 6500,00 0 08-12-2023
23110006 Quade Antimio Victor YV2A4DMA8YB269548, YV2A4B1ATB145235 Open 10000,00 0 08-12-2023
23110005 AlH.SaboYa'uproperties &invest .Nig.LTD XLRAD85XCOE711860 Open 20000,00 0 25-11-2023
23110004 Sabo Alhayi Yau XLRAD85XCOE000998 Open 22000,00 0 25-11-2023
23110003 Hamnia Transport et Logistique ( HTL ) VF611CTA000101157, VF617GSA000000172, VF617GKA000001477 Open 21500,00 0 25-11-2023
23100029 TSANTANIAINA VF617GKA000001477 Open 7150,00 0 17-11-2023
23100024 Nizar General Transport WJMM1VTH40C271257 Open 11000,00 0 12-11-2023
23100023 Nizar General Transport WJMM1VUH60C290690 Open 11500,00 0 12-11-2023
23100021 Nowak Krystian YE65300CXG0000850 Open 20000,00 0 10-11-2023
23100020 Nowak Krystian WJMM1VUH60C305744 Open 12000,00 0 10-11-2023
23100018 KIEMBE ABDOUL AZIZ XLRTE47XSOE592072 Open 10000,00 0 08-11-2023
23100017 AL Khalif. Transport LLC WJMM1VUH60C305961 Open 11000,00 0 08-11-2023
23100013 Ali Abdulla Transport L.L.C VF624GPA000047711, VF624GPA0000039309, VF624GPA000037582 Open 31500,00 0 07-11-2023
23100010 Diallo. Thierno Maadjou VF6BA02E000000792 Open 3000,00 0 05-11-2023
23100009 Bah Baillo VF6JP2A1400018942 Open 2000,00 0 05-11-2023
23100006 AL Khalif. Transport LLC WJMM1VUH60C290690 Open 11500,00 0 02-11-2023
23100005 CASA TOMBALI COMMODITIES, SA VLUP4X20009102135 Deels betaald 7500,00 7000 29-10-2023
23100004 KMB Trucks France VF633DVB000102698, WVWZZZ1JZYW100302 Deels betaald 18500,00 12500 29-10-2023
23100003 AL Khalif. Transport LLC WJMM1VTH40C271257 Open 11000,00 0 27-10-2023
23100002 AL Khalif. Transport LLC WJMM1VTH40C271257 Open 11000,00 0 27-10-2023
23090031 RAMAHATANARIVO VF617GKA000015899 Open 7500,00 0 22-10-2023
23090013 Kaahlogistics LTD C145840, C167086, C271978 Open 12776,00 0 06-10-2023
23090012 Zoum Bak Corporation XLRTEM4100G020248 Open 11000,00 0 30-09-2023
23090011 Zoum Bak Corporation XLRTEM4100G049952 Open 15500,00 0 30-09-2023
23090009 Active All Means of Transport PC YE6SZ334VV40U16144 Open 7500,00 0 22-09-2023
23090008 Mahamat Idriss Bachar VF624GPA000036478 Open 9200,00 0 22-09-2023
23090005 AL Khalif. Transport LLC VF624GPA000041099 Betaald 10000,00 10000 22-09-2023
23090004 Alhaji Yerima Bello XLRAD85XCOE717946 Open 12500,00 0 22-09-2023
23090003 anveco trading XLRAD85XC0E694149 Open 15125,00 0 22-09-2023
23090002 anveco trading XLRAD85XC0E613842 Open 12500,00 0 22-09-2023
23070027 Société eco fermetures WMAL70ZZ46Y168974 Open 4200,00 0 15-09-2023
23070026 Fwati Kasamwa 1015474 Open 10250,00 0 15-09-2023
23070024 Mixers Import-export SL SMRS3A-RX8NO26989, SMRS3A-RX8NO27020, SMRS3A-RX8NO27030 Open 9000,00 0 12-09-2023
23070021 Mohammed Milad Mohammed Al Jerwi WJME2MTH404374563 Open 8000,00 0 06-09-2023
23070020 Sissoko Mamadou VF644AHH000004314 Open 13000,00 0 05-09-2023
23070019 Sissoko Mamadou VF644AHH000004314 Open 13000,00 0 05-09-2023
23070017 Awad . Abdulbasit WJMM1VRP004244059 Open 4000,00 0 03-09-2023
23070015 Barry. Boubacar Aba WMA5121050M055432 Open 15000,00 0 03-09-2023
23070014 Diallo Baba VF644AHH000004314 Open 13000,00 0 02-09-2023
23070013 Ruter General Enterprise WSMS6980000509038 Open 3000,00 0 02-09-2023
23070012 Ruter General Enterprise VHRS3803WX2C00162 Open 3000,00 0 02-09-2023
23070010 Me Mouharicate Elalousse WJME2MTH404374563 Open 8000,00 0 31-08-2023
23070007 Ruter General Enterprise VF624GPA000039131, VF624GPA000034372, VF624GPA000042122, VF624GPA000001073, 85L3914 Open 35000,00 0 06-08-2023
23070006 Altao. Trading. SARL YV2E4C813XB211934, JMBYZP150SA000453 Open 7250,00 0 30-07-2023
23060009 Syll Mbaye VF624GPA000066438, VF624GPA000066439, VF624GPA000066188 Open 38250,00 0 09-07-2023
23060008 TTM. SPRL YA2B33B0010135767 Open 7260,00 0 09-07-2023
23060006 Mamadou Barry VF629AHA000003950 Open 7500,00 0 04-07-2023
23060005 Moussa Fall VF624GPA000066438 Open 12500,00 0 01-07-2023
23060004 Simon Desmedt 92035 Open 3630,00 0 01-07-2023
23060003 Haruna Mohammed 92035 Open 6000,00 0 30-06-2023
23060001 Mahamat Idriss Bachar VF624GPA000036478 Open 9200,00 0 28-06-2023
23050004 Abubakar Jibrin YV2L07FA5EA027112, WMAT32L563M238362 Open 8900,00 0 09-06-2023
23050002 Samoul Osien 1015474 Open 6250,00 0 07-06-2023
23050001 Belabus Global Concept Ltd XLRTE85MCOE779835 Open 9750,00 0 07-06-2023