DashboardAnveco Stock
# Datum Klant Stock Items Status Totaal Betaald Vervaldatum Actie
2412004 BAS WORLD YE6S300CXD0000391 Open 8000.00 0 17-12-2024
2412003 BAS WORLD VVGSAV33SDV007803 Open 8000.00 0 17-12-2024
2412001 BAS WORLD VVGSAV33SDV007808 Open 8000.00 0 17-12-2024
2412002 BAS WORLD VVGSAV33SDV007804 Open 8000.00 0 17-12-2024
2411026 GLOBAL CONTRACTING AND TRADING FRANCE - GCTF WDB9340321L364312 Open 16650.00 0 14-12-2024
2411025 GLOBAL CONTRACTING AND TRADING FRANCE - GCTF WDB9340321L553759 Open 16250.00 0 14-12-2024
2411024 STE KCG SARL VF622GVA0C0025961 Open 3000.00 0 12-12-2024
2411023 STE. KCG sarl VF622GXA0C0016753 Open 2500.00 0 11-12-2024
2411022 Djibo Seydou Hamza WMAH89ZZ75W060060 Open 3000.00 0 11-12-2024
2411012 TRUCKCAR import en export VFNTX34TW32EX2002 Open 14520.00 0 11-12-2024
2411020 Trucks Roosendaal Open 1350.00 0 11-12-2024
2411019 Mascidit BV YA9S300CSHS127244 Open 4235.00 0 11-12-2024
2411018 Rahmaty & Atigi GBR WDB96340310117911 Open 12000.00 0 09-12-2024
2411017 Rahmaty & Atigi GBR WBD96340310117912 Open 12000.00 0 09-12-2024
2411016 farid kharyan LTD VLUR4X20009069822 Open 6000.00 0 06-12-2024
2411015 Geerts Nederland B.V. WDB96440210127710 29500.00 0 04-12-2024
2411014 Geerts Nederland B.V. WDB96440210033600 25000.00 0 04-12-2024
2411013 Vriesoord Trucks BV WSMS7780000455274 Open 6650.00 0 03-12-2024
2411021 Ruter General Enterprise VV1P3AA1BSN131012 Open 2800.00 0 02-12-2024
2411011 Nouvelle Vision De Transit VGTS319DA38020639 Open 1750.00 0 02-12-2024
2411010 Nouvelle Vision De Transit VGTS322D138051456 Open 1750.00 0 02-12-2024
2411009 Nouvelle Vision De Transit VGTS322D138061585 Open 1750.00 0 02-12-2024
2411008 Trucks Roosendaal WDB9440331L798841 Open 15000.00 0 28-11-2024
2411007 Trucks Roosendaal WDF9440331L979530 Open 15000.00 0 28-11-2024
2411006 CML AUDIO SARLU ZCFC40A1005517694 Open 3000.00 0 22-11-2024
2411005 Optima Trucks NL WDB9502041K547717 Open 12500.00 0 21-11-2024
2411004 farid kharyan LTD wmah06zz57w095222 Open 6000.00 0 21-11-2024
2410021 TRANSPORT AND POWER SOLUTIONS SP. Z O. O. VV1VP3XA3BSN112085, VFKTX34CW62EX1183, VFKTX34CT8H8E0885, VFKTX34CW62EX1182, VFKJPCBZE7CXX0006 Betaald -17000.00 -17000 05-11-2024
2410020 Vriesoord Trucks BV VF624GPA000043354 Betaald -6500.00 -6500 05-11-2024
2411003 All-trade International B.V. YV2JFYOG78A665732 Open 19000.00 0 19-11-2024
2411002 Trucks Roosendaal WJMM62AU60C428406 Open 23000.00 0 19-11-2024
2411001 Josephine Z. Sahmie VF643ACA000004125 Open 2750.00 0 18-11-2024
2410019 Quenum Amivi Mabelle Open 250.00 0 14-11-2024
2410018 Quenum Amivi Mabelle ZCFA80C1202481724 Open 2750.00 0 14-11-2024
2410017 Unique bashm WJMM1VRP004244059 Open 2500.00 0 14-11-2024
2410016 Trucks Roosendaal WDF9440331B979674 Open 15000.00 0 09-11-2024
2410015 Trucks Roosendaal WDB9440331L801001 Open 15000.00 0 09-11-2024
2410014 Vriesoord Trucks BV WSMW7780000453802 Open 6650.00 0 07-11-2024
2410013 Vriesoord Trucks BV 12864 Open 5000.00 0 07-11-2024
2410012 BAS WORLD VH1C34CMSA0102844, WMA06XZZ0HP083864 Open 17500.00 0 01-11-2024
2410011 BAS WORLD VH1C34CMSB0103898, WMA06XZZ0HP083864 Betaald -17500.00 -17500 17-10-2024
2410010 RH Trucks XLRTTH4300G284017 Open 29500.00 0 29-10-2024
2410009 BAS WORLD WMA06XZZ0HP083864, VH1C34CMSB0103898 Betaald 17500.00 17500 29-10-2024
2410008 Patrice. Zongo VF1KCTEEF36122050 Open 400.00 0 23-10-2024
2410007 : Mouharicat Elalouss WJMM1VTH40C271469 Open 10000.00 0 22-10-2024
2410006 Patrice. Zongo XLTRG47MSOE761083 Open 3000.00 0 19-10-2024
2410005 TRANSPORT AND POWER SOLUTIONS SP. Z O. O. VFKTX38CTBH8E0010, VFKTX38CTBH8E0009, VFKTX34CW62EX0803, YB4A00S3390210773, YB4A00S3390210771 Open 17000.00 0 19-10-2024
2410004 Vriesoord Trucks BV WSMS7780000455744 Open 6650.00 0 19-10-2024
2410003 Vriesoord Trucks BV VVCSORXSCS4803236 Open 3150.00 0 19-10-2024
2410002 Vriesoord Trucks BV WSMS7780000455745 Open 6650.00 0 19-10-2024
2410001 Vriesoord Trucks BV WSMS780000455275 Open 6650.00 0 19-10-2024
2409013 Angela Dasilva kabasele WMAH23ZZZ2M343132 Open 10250.00 0 14-10-2024
2409012 Trucks Roosendaal WDF9440331B979617 Open 15000.00 0 09-10-2024
2409011 Trucks Roosendaal WDF9440331B979534 Open 15000.00 0 09-10-2024
2409010 Trucks Roosendaal WDF9440331B979529 Open 15000.00 0 09-10-2024
2409009 BRL Snacks Open 197.50 0 09-10-2024
2409004 Trucks Roosendaal XLRAE75PCOE793670, XLRAE75PCOE763080 Open 10000.00 0 09-10-2024
2409006 Vriesoord Trucks BV YV2RT40C1HB804751 Open 21000.00 0 09-10-2024
2409005 Geerts Nederland B.V. WDB9061331N748793 Open 11000.00 0 09-10-2024
2409008 Ste ehj Hamidou Amadou et fils VF633DXB000100807 Open 8500.00 0 03-10-2024
1909007 Optima Trucks XLRTE47MSOE751562 Open 5530.91 0 28-09-2024
2409007 Optima Trucks XLRTE47MSOE751562 Open 5530.91 0 28-09-2024
2408006 AL RAGED USED HEAVY VEHICLES AND AUTO SPARE PARTS TR VF624GPA000065102 Open 8000.00 0 26-09-2024
2408007 Minane Transport et Services WDB6560451K201135 Open 6500.00 0 26-09-2024
2408008 Ben en Jan Van Hollebeke Open 907.50 0 26-09-2024
2409003 Ols WDF9634031B984148 Open 3971.00 0 25-09-2024
2409002 Autobedrijf Ronny Schoutteet Open 1850.09 0 25-09-2024
2409001 Geerts Nederland B.V. WMA06XZZ1JM781455 Open 8000.00 0 19-09-2024
2408005 TRUCKCAR import en export YV2RT40A8JB847357 Open 25410.00 0 13-09-2024
2408011 Truck & Trailer BV W1T96340310509525 -2500.00 -52400 29-08-2024
2408010 Truck & Trailer BV W1T96340310509645 -1750.00 -52400 29-08-2024
2408009 RH Trucks WDF9440331B979874 Betaald -14500.00 -14500 29-08-2024
2408008 Betaald 0 26-08-2024
2408004 PAK ARAB TRANSPORT L.L.C VF624GPA000065121 Open 7500.00 0 26-08-2024
2407008 Ahmed Bin Saeed Abdullah Al-Rawas and SonTrading Compagny WSMS6980000500433 Open 2800.00 0 24-08-2024
2407007 Hilal Hamed Sarhan Al Habsi Trading WSMS6980000500433 Betaald -2800.00 -2800 09-08-2024
2407006 Ahmed Bin Saeed Abdullah Al-Rawas and SonTrading Compagny YB4A00S3399801414 Open 2800.00 0 24-08-2024
2407005 Hilal Hamed Sarhan Al Habsi Trading YB4A00S3399801414 Betaald -2800.00 -2800 09-08-2024
2407003 Ahmed Bin Saeed Abdullah Al-Rawas and SonTrading Compagny XLDTXD33900053453 Open 33892.10 0 24-08-2024
2407004 Hilal Hamed Sarhan Al Habsi Trading XLDTXD33900053453 Betaald -2800.00 -2800 09-08-2024
2408003 Amalco for import and export VM4CD382H7A025908 Open 10500.00 0 17-08-2024
2408002 AL Garshoob. TRansport LLC VFKTX34CT8H8E0885, VFKTX34CW62EX1184, VFKTF34CZ12XX0475, VFKTE34CZ63XX0048, VFKTF34CZ42XX0763 Open 11250.00 0 14-08-2024
2408001 Declercq Recycling Bv Open 1935.00 0 15-08-2024
2407002 Ali Abdulla Transport L.L.C YV2J1G1A8CB612012 Open 13000.00 0 13-08-2024
2407001 Ruter General Enterprise VV1VP3XA3BSN112085 Open 2200.00 0 31-07-2024
2406039 AWACS CARS & TRUCKS TRADING L.L.C WJMM1VTH60C311049 Open 9000.00 0 24-07-2024
2406038 Rh Specials VGV3SS34TEA2T0588 Open 1000.00 0 24-07-2024
2406037 RH Trucks WMAT420347M218884 Open 30750.00 0 24-07-2024
2406036 BAS WORLD WDB9644031L853555 Open 12000.00 0 23-07-2024
2406035 PORTELA & MARQUES LDA VF7YDDMAC11375788 Open 2750.00 0 18-07-2024
2406034 Noor Al Kuwait Co LL WDB9630310083609 Open 14000.00 0 17-07-2024
2406033 TRANSPORT AND POWER SOLUTIONS SP. Z O. O. VFKJPCBZE7CXX0006, VFKTX34CW62EX1182, VFKTX34CT8H8E0885, VFKTX34CW62EX1183, VV1VP3XA3BSN112085 Betaald 17000.00 17000 16-07-2024
2406032 Hilal Hamed Sarhan Al Habsi Trading WSMS6980000500433 Betaald 2800.00 2800 17-07-2024
2406031 Hilal Hamed Sarhan Al Habsi Trading YB4A00S3399801414 Betaald 2800.00 2800 17-07-2024
2406030 Hilal Hamed Sarhan Al Habsi Trading XLDTXD33900053453 Betaald 2800.00 2800 17-07-2024
2406029 Ahmed Bin Saeed Abdullah Al-Rawas and SonTrading Compagny VFKTX34CW42FX4902 Open 2800.00 0 17-07-2024
2406028 Ahmed Bin Saeed Abdullah Al-Rawas and SonTrading Compagny VFKTX34CW62EX1183 Open 2800.00 0 17-07-2024
2406027 AWACS CARS & TRUCKS TRADING L.L.C WMA06XZZ8JM762174 Open 8000.00 0 11-07-2024
2406026 Nouvelle Vision De Transit VGTS322D138061569 Open 2750.00 0 12-07-2024
2406025 Nouvelle Vision De Transit VGTS322D138071739 Open 2750.00 0 11-07-2024
2406024 Nouvelle Vision De Transit VGTS322D138980725 Open 2750.00 0 11-07-2024
2406023 Garage Tob Negoce WJME2NRS20C161664, WDF9526421B969695 Open 3757.00 0 11-07-2024
2406022 Verhulst grond en betonwerken bv XLEP6X40004453804 Open 18150.00 0 10-07-2024
2406021 RH Trucks XLRTE47MSOE917678 Open 9500.00 0 10-07-2024
2406020 Vriesoord Trucks BV VF624GPA000043354 Betaald 6500.00 6500 10-07-2024
2406019 Van Lerberghe Premium Cars ZFA35600006J04761 Open 7250.00 0 03-07-2024
2406018 JVD aanhangwagens VOF VGTD122B110050010, VGTD109221D970026, 0000RIGIN1219478b, VFXXXAT10M1NL0100, VFNAT10C142NX0004 Open 10500.00 0 29-06-2024
2406017 Iterbeke N.V ZCFC35C000D443592 Open 6050.00 0 28-06-2024
2406016 Vriesoord Trucks BV VF624GPA000038180 Open 6500.00 0 28-06-2024
2406015 Abubakar Jibrin VF640ACA00006362 Open 2000.00 0 28-06-2024
2406014 Mixers Import-export SL SMRS3A-RX8NO26989, SMRS3A-RX8NO27020, SMRS3A-RX8NO27030 Betaald 9000.00 9000 26-06-2024
2406013 Ali Abdulla Transport L.L.C YB4A00S3399801411 Open 3000.00 0 26-06-2024
2406012 Ali Abdulla Transport L.L.C WSMS6980000513278 Open 3000.00 0 26-06-2024
2406011 Ali Abdulla Transport L.L.C VFKTX34CW62EX1184 Open 3000.00 0 26-06-2024
2406010 Ali Abdulla Transport L.L.C WSMS6980000509038 Open 3500.00 0 26-06-2024
2406009 Ali Abdulla Transport L.L.C VFKTX34CS8K9E0761 Open 3000.00 0 26-06-2024
2406008 Wensink Automotive B.V. W1T9634031C027360 Betaald -52400.00 -52400 10-06-2024
2406007 Wensink Automotive B.V. W1T96340310429654 Betaald -52400.00 -52400 10-06-2024
2406006 Truck & Trailer BV W1T96340310509645 Betaald 52400.00 52400 25-06-2024
2406005 Truck & Trailer BV W1T96340310509525 Betaald 52400.00 52400 25-06-2024
2406004 RH Trucks WDF9440331B979517 Betaald -14500.00 -14500 05-06-2024
2406003 RH Trucks WDB9440331L802740 Betaald -14500.00 -14500 05-06-2024
2406002 RH Trucks WDF9440331B979695 Betaald -14500.00 -14500 05-06-2024
2406001 RH Trucks WDF9440331B980093 Betaald -14500.00 -14500 05-06-2024
2405007 Ariyo Best Autos WMAF099022M156782 Open 5000.00 0 14-06-2024
2405006 RH Trucks WDF9440331B979874 Betaald 14500.00 14500 13-06-2024
2404017 RH Trucks WDF9440331B979695 Open 14500.00 0 13-06-2024
2405005 Degroote Trucks & Trailers 22112041, 22112032, 22111992, 22112035, 22112030 Open 3932.50 0 12-06-2024
2405008 RH Trucks WDB9440331L799772 Open 14500.00 0 07-06-2024
2405004 RH Trucks WDF9440331B979547 Open 14500.00 0 07-06-2024
2405003 RH Trucks WDF9440331B979533 Open 14500.00 0 07-06-2024
2404016 Vriesoord Trucks BV YV2AG30A5BB581101 Open 17000.00 0 06-06-2024
2404015 Vriesoord Trucks BV VF624GPA000037578 Open 6500.00 0 31-05-2024
2404014 Trucks Roosendaal VF624GPA000066798 Open 7000.00 0 29-05-2024
2405002 Vriesoord Trucks BV YV2XTY0A6GB767837 Open 16500.00 0 25-05-2024
2405001 Vriesoord Trucks BV YV2XTY0A4GB767934 Open 16500.00 0 25-05-2024
2404013 TRUCKCAR import en export VF9S34SDA40049001, VF9SR34EBR0491736 Open 22385.00 0 14-05-2024
2404012 Socicam YA2B33B0010135767 Open 3000.00 0 16-05-2024
2404011 Kaahlogistics LTD YB4706003GL052582, 27694, 27672 Open 10200.00 0 10-05-2024
2404010 Kaahlogistics LTD 27704, 27713, 27687 Open 10200.00 0 10-05-2024
2404009 Wensink Automotive B.V. W1T96340310430022 Betaald -52400.00 -52400 17-04-2024
2404008 Wensink Automotive B.V. W1T96340310509863 Open 52400.00 0 01-05-2024
2404007 RH Trucks WDB9440331L801758 Open 14500.00 0 25-04-2024
2404006 RH Trucks WDB9440331L756545 Open 14500.00 0 25-04-2024
2404005 Trucks Roosendaal WDF9440331L708204 Open 5000.00 0 25-04-2024
2404004 Trucks Roosendaal WDF9440331B979518 Open 15000.00 0 25-04-2024
2404003 Trucks Roosendaal WDF9440331B979636 Open 5000.00 0 25-04-2024
2404002 RH Trucks VF629AHA000007033 Open 14000.00 0 23-04-2024
2404001 RH Trucks VF629AHA000007019 Open 14000.00 0 23-04-2024
2403027 Trucks Roosendaal WDF9440331B979517 Open 15000.00 0 20-04-2024
2403026 Trucks Roosendaal WDF9440331B979695 Open 15000.00 0 20-04-2024
2403025 Trucks Roosendaal WDB9440331L802744 Open 15000.00 0 20-04-2024
2403028 Hamidou Drabo WDH2030061A044165 Open 1250.00 0 12-04-2024
2403024 RH Trucks XLRTEM4300G160161 Open 12500.00 0 10-04-2024
2403023 Iterbeke N.V WSM0000000137226 Open 15730.00 0 10-04-2024
2403022 Trucks Roosendaal WDB9440331L696774 Open 15000.00 0 09-04-2024
2403021 Trucks Roosendaal WDB9440321L000070 Open 8000.00 0 09-04-2024
2403020 Ali Abdulla Transport L.L.C VF624GPA000038189, VF624GPA000046307, VF624GPA000041101 Betaald -31500.00 -31500 25-03-2024
2403019 Trucks Roosendaal XLRAD85XCOE728017 Open 18000.00 0 06-04-2024
2403018 Trucks Roosendaal XLRAD85MCOE743076 Open 19000.00 0 06-04-2024
2403017 Lievaart Trucks & Trailers WDB9634031L671917 Open 12750.00 0 02-04-2024
2403016 Ricardo Caetano unipessoal lda WMAT48ZZZYM307309 Open 24000.00 0 01-04-2024
2403015 Falbud Uslugi Budowlane. Andrzey Falkiewicz WJMM1VTH40C243087 Open 11000.00 0 01-04-2024
2403014 Van Lerberghe Premium Cars WBA4E91050G284767 Open 13500.00 0 02-04-2024
2403013 Optima Trucks NL WDB9340331L363325 Betaald 16000.00 16000 22-03-2024
2403012 RH Trucks WDB9333051L701477 Open 35000.00 0 22-03-2024
2403011 RH Trucks WDB9440331L802740 Betaald 14500.00 14500 21-03-2024
2403010 RH Trucks WDB9440331L806469 Open 14500.00 0 21-03-2024
2403009 RH Trucks WDF9440331B979695 Betaald 14500.00 14500 21-03-2024
2403008 RH Trucks WDF9440331B980093 Betaald 14500.00 14500 21-03-2024
2403007 Ampe BV Open 4779.50 0 21-03-2024
2403006 RH Trucks WDF9440331B979517 Betaald 14500.00 14500 21-03-2024
2403005 RH Trucks WDF9440331B979556 Open 14500.00 0 21-03-2024
2403004 Ampe BV Open 15730.00 0 21-03-2024
2403003 Ampe BV Open 17242.50 0 21-03-2024
2403002 RH Trucks WDB9440331L756590 Open 14500.00 0 21-03-2024
2403001 RH Trucks WDB9440331L801760 Open 14500.00 0 21-03-2024
2402032 Vriesoord Trucks BV WDB96340310214641 Open 23000.00 0 09-03-2024
2402031 Vriesoord Trucks BV WDB96340310214642 Open 23000.00 0 09-03-2024
2402030 ASM SERVICES SARL WMAH05ZZZ1M313120 Open 5000.00 0 06-03-2024
2402029 Ahmed Abdalla Mohamed Ateeg WJMM1VTH40C271257 Open 3000.00 0 06-03-2024
2402028 Yacouba sissoko WDB9501431K416010 Open 3000.00 0 06-03-2024
2402027 AL Khalif. Transport LLC VF624GPA000039390 Open 9000.00 0 07-03-2024
2402026 Abubakar Jibrin ZCFA80D0002278980 Deels betaald 3000.00 1500 06-03-2024
2402025 Abubakar Jibrin WMAT326600M211197 Open 3000.00 0 06-03-2024
2402024 Essi Aya Aimee Amandine XLRTE85MCOE831864 Open 3000.00 0 06-03-2024
2402023 Truck & Trailer BV WDB96340310214641 Open 22500.00 0 05-03-2024
2402022 Truck & Trailer BV WDB96340310214642 Open 22500.00 0 05-03-2024
2402021 Vriesoord Trucks BV VH1C39110CJ2BB3307 Open 23000.00 0 05-03-2024
2402020 Vriesoord Trucks BV VH1C3910CJ2AB1210 Open 23000.00 0 05-03-2024
2402019 Vriesoord Trucks BV VF611A363KDO18732 Open 36000.00 0 05-03-2024
2402018 Vriesoord Trucks BV VF611A369KDO18573 Open 36000.00 0 05-03-2024
2402017 Vriesoord Trucks BV VF611A364KDO018285 Open 36000.00 0 05-03-2024
2402014 Betaald 0 28-02-2024
2402013 Betaald 0 28-02-2024
2402012 Betaald 0 28-02-2024
2402016 Optima Trucks XLRAE55GFOL364579 Open 6552.15 0 28-02-2024
2402015 Optima Trucks XLER4X20005107452 Open 4295.50 0 28-02-2024
2402014 Declercq Recycling Bv Open 1240.25 0 29-02-2024
2402013 Openbare -Verkopen.Be VGXS33842V2SP0291 Open 1694.00 0 29-02-2024
2402012 Vaditrans YV2XT40AX6B748944 Open 1506.45 0 28-02-2024
2402011 Kaahlogistics LTD 027670, 027682, 027684 Open 11025.00 0 27-02-2024
2402005 Arami poty S.A. Ruc 800514050 XLER4X20005174763 Open 3000.00 0 27-02-2024
2402010 RH Trucks VF630A168KD000905 Open 19000.00 0 27-02-2024
2402009 RH Trucks YV2AG30C3EB675984 Open 20000.00 0 27-02-2024
2402002 RH Trucks VF630A168KD000905 Open 19000.00 0 27-02-2024
2402008 RH Trucks VF630A165HD000689 Open 17500.00 0 27-02-2024
2402007 Transpessoa Ida YE6S339CX5S160217, YE65A334K40V12068 Betaald -10000.00 -10000 12-02-2024
2402003 Luesat bv WBATA610709E34505 Open 11948.75 0 21-02-2024
1901001 Online123 NL Betaald 0.00 0 21-02-2024
2402001 Iterbeke N.V VM4CSD3000A105862 Open 38115.00 0 21-02-2024
2402006 Iterbeke N.V VM4CSD3000A105861 Open 38115.00 0 21-02-2024
2401020 Djoma Group 027718 Open 2750.00 0 15-02-2024
2401019 Djoma Group 027699 Open 2750.00 0 15-02-2024
2401018 Djoma Group 027689 Open 2750.00 0 15-02-2024
2401017 Djoma Group YA5B303A939S53247 Open 2250.00 0 15-02-2024
2401016 AL Khalif. Transport LLC YV2XZX0A2GB761364 Open 600.00 0 09-02-2024
2401015 Van Lerberghe Premium Cars W1V9071351N107726 Open 68970.00 0 09-02-2024
2401014 Ruter General Enterprise ZFA22300005105370 Open 500.00 0 09-02-2024
2401013 Willaert Sabrina Open 1512.50 0 09-02-2024
2401012 Ruter General Enterprise WFOAXXGCDAXC17394 Open 500.00 0 09-02-2024
2401011 Ruter General Enterprise VF7N1RHZN73568186 Open 500.00 0 09-02-2024
2401010 Ruter General Enterprise VK1SR334DPC1X2060 Open 3000.00 0 09-02-2024
2401009 Degroote Trucks & Trailers VF636DKA000000218 Open 25410.00 0 08-02-2024
2401008 Trucks Roosendaal WMA06XZZ0CW164782 Open 13250.00 0 08-02-2024
2401007 Trucks Roosendaal WDB9630031L784232 Open 17000.00 0 08-02-2024
2401006 Trucks Roosendaal VF624GPA000039182 Open 7500.00 0 08-02-2024
2401005 Trucks Roosendaal XLRTE47MSOE856885 Open 9500.00 0 08-02-2024
2402004 Transpessoa Ida YE6S339CX5S160217 Open 5650.00 0 05-02-2024
2401004 Degroote Trucks & Trailers Open 3932.50 0 06-02-2024
2401003 Iterbeke N.V VM4CSD3000A106092 Open 38115.00 0 05-02-2024
2401002 Lievaart Trucks & Trailers XLEG4X20005260855 Open 8500.00 0 25-01-2024
2401001 RH Trucks 024665, WDB9505371K898746 Open 22500.00 0 25-01-2024
2312056 ELFI d.o.o. VF7AAFHZ0E8531980531980 Open 1500.00 0 23-01-2024
2312055 WK.animals VOF VWAL6024YTA387739 Betaald -1512.50 -1512 04-01-2024
2312054 K.A.S BV JNZGE12A201467970 Open 605.00 0 18-01-2024
2312053 K.A.S BV 2050558 Open 302.50 0 18-01-2024
2312052 WK.animals VOF VF1EDCCL519726467 Betaald 1512.50 14998 18-01-2024
2312051 Djoma Group SMRS3A-RX8NO26989 Open 2800.00 0 18-01-2024
2312050 Djoma Group SMRS3A-RX8NO27020 Open 3000.00 0 18-01-2024
2312049 Djoma Group SMRS3A-RX8NO27030 Open 3000.00 0 18-01-2024
2312048 Djoma Group VGTS319DA38010322 Open 2500.00 0 18-01-2024
2312047 Thierno Mamadou Cellou Barry YV2JDMD3YB265823 Open 3000.00 0 18-01-2024
2312046 WK.animals VOF VWAL6024YTA387739 Betaald 1512.50 3024 17-01-2024
2312045 Declercq recycling bvba Open 8657.60 0 18-01-2024
2312044 Declercq recycling bvba Betaald 10223.35 10223 18-01-2024
2312043 Declercq recycling bvba Betaald 1935.00 1935 18-01-2024
2312042 Declercq recycling bvba Betaald 7158.80 7158 18-01-2024
2312041 Declercq recycling bvba Betaald 485.50 485 18-01-2024
2312040 Declercq recycling bvba Betaald 1502.40 1502 18-01-2024
2312039 Declercq recycling bvba Betaald 111.00 111 18-01-2024
2312038 Declercq recycling bvba Betaald 1232.80 1232 17-01-2024
2312037 Avista Oil NV Open 92.57 0 17-01-2024
2312036 ASIIMWE ALFRED XLEP8X40004422780 Betaald 26311.20 26311 17-01-2024
2312035 Bah Baillo VF640ACB000003937 Open 2000.00 0 16-01-2024
2312034 Bah Baillo VF633DVB000102278 Open 3000.00 0 16-01-2024
2312033 TNY Trans BV Betaald 31299.98 36300 12-01-2024
2312023 Jimmy Carlos Fernandes YV2A4CF84B374612 Open 7833.00 0 04-01-2024
2312031 Vriesoord Trucks BV VVCSORXSCS4903498 Open 8100.00 0 03-01-2024
2312030 Vriesoord Trucks BV VVCSORXSCS4903509 Open 8100.00 0 03-01-2024
2312029 Vriesoord Trucks BV VVCSORXSCS4903166 Open 8100.00 0 03-01-2024
2312028 Vriesoord Trucks BV VVCSORXSCS4903511 Open 8100.00 0 03-01-2024
2312027 Optima Trucks NL VF6JN1B1800000291 Open 5000.00 0 29-12-2023
2312026 Rahmaty & Atigi GBR WDF9440331L709698, WDB9440331L800557 Betaald 29000.00 29000 29-12-2023
2312025 Transpessoa Ida YE65A334K40V12068, YE6S339CX5S160217 Betaald 10000.00 20000 28-12-2023
2312024 Vriesoord Trucks BV YA9SALK397116305 Betaald 5500.00 5500 28-12-2023
2312023 Betaald 0 28-12-2023
2312022 Vriesoord Trucks BV YE6SA339KY00R0777 Betaald 5500.00 5500 28-12-2023
2312021 Vriesoord Trucks BV YE6SA339KY00R0776 Betaald 5500.00 5500 28-12-2023
2312020 Vriesoord Trucks BV YE6SA339KY00R0775 Betaald 5500.00 5500 28-12-2023
2312019 RH Trucks XLEPH4X2ZO4271690 Betaald 7000.00 7000 27-12-2023
2312018 Ruter General Enterprise YE6SA233K40AN2345 Open 4500.00 0 27-12-2023
2312017 ATUYE SIMON ADDRESS FRANCIS OKORO STREET NO 14 ASABA/Nigeria WMAM39ZZZY096137 Deels betaald 5800.00 4500 26-12-2023
2312016 Ali Abdulla Transport L.L.C VF624GPA000041101, VF624GPA000046307, VF624GPA000038189 Betaald 31500.00 63000 25-12-2023
2312015 Rollez Nico XLRTE47XSOE592072 Betaald 13310.00 13310 25-12-2023
2312014 Vanlerberghe NV WVWZZZ3CZHE07285 Betaald 11132.00 11132 25-12-2023
2312013 Vanlerberghe NV WVWZZZ3CZHE087650 Betaald 7623.00 7623 25-12-2023
2312012 Vanlerberghe NV WVGZZZ1TZHW045415 Betaald 9559.00 9559 25-12-2023
2312011 Vanlerberghe NV WVWZZZAUZHP537038 Betaald 6050.00 6050 25-12-2023
2312010 Ghistelinck Lille Open 30000.00 0 23-12-2023
2312009 Ghistelinck Lille Betaald -21000.00 -21000 08-12-2023
2312008 Lievaart Trucks & Trailers WDB9340331L512660 Betaald 15000.00 15000 21-12-2023
2312007 Ghistelinck Lille Betaald 21000.00 21000 21-12-2023
2312006 MD Trucks YS2G4X20005428454 Betaald 20000.00 20000 18-12-2023
2312005 ASIIMWE ALFRED XLEP8X40004422780 Open 18000.00 0 18-12-2023
2312004 Ali Abdulla Transport L.L.C VF624GPA000038189, VF624GPA000037581, VF624GPA000035967 Open 23250.00 0 18-12-2023
2312003 Ali Abdulla Transport L.L.C VFG24GPA000046304, VF624GPA000041101, VF624GPA000046307 Open 23250.00 0 18-12-2023
2312002 Ali Abdulla Transport L.L.C VF624GPA000038005, VF624GPA000047618, VF624GPA000037582, VF624GPA0000039309 Deels betaald 31000.00 10000 18-12-2023
2312001 Ali Abdulla Transport L.L.C VF624GPA000039246, VF624GPA000038004, VF624GPA000038184, VF624GPA000046303 Deels betaald 31000.00 23315 18-12-2023
2311034 ATA MOHAMAD USED TRUCKS & SPARE PARTS TRADING VF624GPA000054263 Deels betaald 11000.00 10990 13-12-2023
2311033 Trucks Roosendaal XLRAD85MCOE810378 Open 20000.00 0 13-12-2023
2311032 Iterbeke N.V VM4CSD3000A107588 Betaald 39930.00 39930 13-12-2023
2311031 ATA MOHAMAD USED TRUCKS & SPARE PARTS TRADING VF624GPA000052481 Deels betaald 9000.00 8990 08-12-2023
2311030 Sirb Soumahoro Ibrahim VF624GPA000047711 Open 3000.00 0 04-12-2023
2311029 Trucks Roosendaal WDB9440331L756248 Betaald 15000.00 15000 04-12-2023
2311028 Trucks Roosendaal WDF9440331B979653 Betaald 16000.00 16000 04-12-2023
2311027 Trucks Roosendaal XLRAE1700L459180 Open 16500.00 0 04-12-2023
2311026 AL Khalif. Transport LLC WJMM1VUH60C290690, WJMM1VUH60C305961 Betaald 22000.00 22000 01-12-2023
2311025 TNY Trans BV Betaald 36300.00 36300 30-11-2023
2311024 Iterbeke N.V Betaald 2783.00 2783 30-11-2023
2311023 MD Trucks Open 3150.00 0 30-11-2023
2311022 Iterbeke N.V Betaald 3267.00 3267 30-11-2023
2311021 Optima Trucks VLUR4X20009101250 Open 10890.00 0 29-11-2023
2311020 Degroote Trucks & Trailers Deels betaald 3932.50 682 30-11-2023
2311019 Sissoko mamadou VF633DVB000104613 Open 3000.00 0 27-11-2023
