DashboardAnveco Stock
Aangemaakt Bedrag Klantnr Klant Factuur / proforma Nummer Actie
2024-11-05 -17000 KL987 TRANSPORT AND POWER SOLUTIONS SP. Z O. O. invoice 2410021
2024-11-05 6500 KL642 Vriesoord Trucks BV invoice 2406020
2024-11-05 -6500 KL642 Vriesoord Trucks BV invoice 2410020
2024-11-05 17000 KL987 TRANSPORT AND POWER SOLUTIONS SP. Z O. O. invoice 2406033
2024-10-17 17500 KL81 BAS WORLD invoice 2410009
2024-10-17 -17500 KL81 BAS WORLD invoice 2410011
2024-08-29 -14500 KL289 RH Trucks invoice 2408009
2024-08-29 14500 KL289 RH Trucks invoice 2405006
2024-08-29 -52400 KL948 Truck & Trailer BV invoice 2408010
2024-08-29 52400 KL948 Truck & Trailer BV invoice 2406006
2024-08-29 -52400 KL948 Truck & Trailer BV invoice 2408011
2024-08-29 52400 KL948 Truck & Trailer BV invoice 2406005
2024-08-09 -2800 KL950 Hilal Hamed Sarhan Al Habsi Trading invoice 2407004
2024-08-09 2800 KL950 Hilal Hamed Sarhan Al Habsi Trading invoice 2406030
2024-08-09 -2800 KL950 Hilal Hamed Sarhan Al Habsi Trading invoice 2407005
2024-08-09 2800 KL950 Hilal Hamed Sarhan Al Habsi Trading invoice 2406031
2024-08-09 -2800 KL950 Hilal Hamed Sarhan Al Habsi Trading invoice 2407007
2024-08-09 2800 KL950 Hilal Hamed Sarhan Al Habsi Trading invoice 2406032
2024-06-10 -52400 KL620 Wensink Automotive B.V. invoice 2406008
2024-06-10 52400 KL620 Wensink Automotive B.V. invoice 2311010
2024-06-10 -52400 KL620 Wensink Automotive B.V. invoice 2406007
2024-06-10 52400 KL620 Wensink Automotive B.V. invoice 2311011
2024-06-05 -14500 KL289 RH Trucks invoice 2406002
2024-06-05 -14500 KL289 RH Trucks invoice 2406001
2024-06-05 14500 KL289 RH Trucks invoice 2403008
2024-06-05 14500 KL289 RH Trucks invoice 2403009
2024-06-05 -14500 KL289 RH Trucks invoice 2406003
2024-06-05 14500 KL289 RH Trucks invoice 2403011
2024-06-05 -14500 KL289 RH Trucks invoice 2406004
2024-06-05 14500 KL289 RH Trucks invoice 2403006
2024-04-17 52400 KL620 Wensink Automotive B.V. invoice 2311016
2024-04-17 -52400 KL620 Wensink Automotive B.V. invoice 2404009
2024-03-25 -31500 KL868 Ali Abdulla Transport L.L.C invoice 2403020
2024-03-25 31500 KL868 Ali Abdulla Transport L.L.C invoice 2312016
2024-03-25 16000 KL345 Optima Trucks NL invoice 2403013
2024-02-28 5000 KL951 El Aissaoui proforma 24020006
2024-02-28 26000 KL951 El Aissaoui proforma 24020006
2024-02-27 10000 KL951 El Aissaoui proforma 24020006
2024-02-12 10000 KL394 Transpessoa Ida invoice 2312025
2024-02-12 10000 KL394 Transpessoa Ida invoice 2312025
2024-02-12 -10000 KL394 Transpessoa Ida invoice 2402007
2024-01-04 -1512 KL929 WK.animals VOF invoice 2312055
2024-01-04 1512 KL929 WK.animals VOF invoice 2312046
2023-12-22 10000 KL345 Optima Trucks NL invoice 2310029
2023-12-21 1512 KL929 WK.animals VOF invoice 2312046
2023-12-19 29000 KL300 Rahmaty & Atigi GBR invoice 2312026
2023-12-19 10223.35 KL82 Declercq recycling bvba invoice 2312044
2023-12-15 15000 KL26 Lievaart Trucks & Trailers invoice 2312008
2023-12-14 5500 KL642 Vriesoord Trucks BV invoice 2312024
2023-12-14 5500 KL642 Vriesoord Trucks BV invoice 2312022
2023-12-14 5500 KL642 Vriesoord Trucks BV invoice 2312021
2023-12-14 5500 KL642 Vriesoord Trucks BV invoice 2312020
2023-12-13 4449 KL924 ASM SERVICES SARL proforma 23120005
2023-12-12 7000 KL289 RH Trucks invoice 2312019
2023-12-08 6050 KL23 Vanlerberghe NV invoice 2312011
2023-12-08 15000 KL544 Trucks Roosendaal invoice 2311029
2023-12-08 7623 KL23 Vanlerberghe NV invoice 2312013
2023-12-08 21000 KL479 Ghistelinck Lille invoice 2312007
2023-12-08 -21000 KL479 Ghistelinck Lille invoice 2312009
2023-12-08 11132 KL23 Vanlerberghe NV invoice 2312014
2023-12-07 9559 KL23 Vanlerberghe NV invoice 2312012
2023-12-07 682.50 KL11 Degroote Trucks & Trailers invoice 2311020
2023-12-06 10990.79 KL920 ATA MOHAMAD USED TRUCKS & SPARE PARTS TRADING invoice 2311034
2023-12-05 29332 KL893 Kaahlogistics LTD proforma 23120001
2023-12-05 13310 KL923 Rollez Nico invoice 2312015
2023-11-29 39930 KL135 Iterbeke N.V invoice 2311032
2023-11-29 3000 KL868 Ali Abdulla Transport L.L.C invoice 2312001
2023-11-29 4000 KL868 Ali Abdulla Transport L.L.C invoice 2312001
2023-11-28 8990.89 KL920 ATA MOHAMAD USED TRUCKS & SPARE PARTS TRADING invoice 2311031
2023-11-24 52400 KL620 Wensink Automotive B.V. invoice 2311014
2023-11-24 52400 KL620 Wensink Automotive B.V. invoice 2311015
2023-11-24 16000 KL544 Trucks Roosendaal invoice 2311028
2023-11-23 111 KL82 Declercq recycling bvba invoice 2312039
2023-11-22 1502.40 KL82 Declercq recycling bvba invoice 2312040
2023-11-21 6050 KL903 Ecoclean NV invoice 2310034
2023-11-21 36300 KL496 TNY Trans BV invoice 2311025
2023-11-21 36300 KL496 TNY Trans BV invoice 2312033
2023-11-16 2000 KL472 Super-market Unia Ryszard Kapuscinski w spadku invoice 2310016
2023-11-15 26311 KL907 ASIIMWE ALFRED invoice 2312036
2023-11-13 16315 KL868 Ali Abdulla Transport L.L.C invoice 2312001
2023-11-13 8750 KL289 RH Trucks invoice 2310013
2023-11-13 2783 KL135 Iterbeke N.V invoice 2311024
2023-11-13 31500 KL868 Ali Abdulla Transport L.L.C invoice 2312016
2023-11-13 3267 KL135 Iterbeke N.V invoice 2311022
2023-11-10 5000 KL381 JVD aanhangwagens VOF invoice 2311018
2023-11-10 3630 KL675 Ampe BV invoice 2311001
2023-11-10 8470 KL675 Ampe BV invoice 2311002
2023-11-10 8470 KL675 Ampe BV invoice 2311003
2023-11-09 6231.50 KL135 Iterbeke N.V invoice 2311009
2023-11-08 17847 KL135 Iterbeke N.V invoice 2310015
2023-11-08 10000 KL868 Ali Abdulla Transport L.L.C invoice 2312002
2023-11-08 -17847 KL135 Iterbeke N.V invoice 2311035
2023-11-06 10000 KL19 MD Trucks invoice 2310005
2023-11-06 10000 KL19 MD Trucks invoice 2310004
2023-11-06 19360 KL675 Ampe BV invoice 2311004
2023-11-06 10406 KL675 Ampe BV invoice 2311005
2023-11-03 11000 KL544 Trucks Roosendaal invoice 2310003
2023-11-03 20000 KL19 MD Trucks invoice 2312006
2023-10-31 682.50 KL11 Degroote Trucks & Trailers invoice 2310041
2023-10-31 9250 KL908 Toon Netten invoice 2311007
2023-10-31 7500 KL908 Toon Netten invoice 2311006
2023-10-31 30000 KL900 L en C invoice 2309026
2023-10-31 15000 KL900 L en C invoice 2309026
2023-10-30 22000 KL888 AL Khalif. Transport LLC invoice 2311026
2023-10-25 14998 KL929 WK.animals VOF invoice 2312052
2023-10-25 12705 KL135 Iterbeke N.V invoice 2310037
2023-10-24 25000 KL900 L en C invoice 2309026
2023-10-24 3500 KL861 ATUYE SIMON ADDRESS FRANCIS OKORO STREET NO 14 ASABA/Nigeria invoice 2312017
2023-10-24 25000 KL900 L en C invoice 2309026
2023-10-23 12500 KL898 KMB Trucks France proforma 23100004
2023-10-23 500 KL898 KMB Trucks France invoice 2310031
2023-10-20 16000 KL345 Optima Trucks NL invoice 2310030
2023-10-18 -68970 KL11 Degroote Trucks & Trailers invoice 2309025
2023-10-18 68970 KL11 Degroote Trucks & Trailers invoice 2309017
2023-10-18 14000 KL81 BAS WORLD invoice 2310019
2023-10-16 2000 KL715 Fofana Thierno A Nene invoice 2310040
2023-10-16 900 KL715 Fofana Thierno A Nene invoice 2310040
2023-10-13 2000 KL715 Fofana Thierno A Nene invoice 2310040
2023-10-13 10000 KL472 Super-market Unia Ryszard Kapuscinski w spadku invoice 2310016
2023-10-13 8750 KL289 RH Trucks invoice 2310014
2023-10-13 11000 KL289 RH Trucks invoice 2309021
2023-10-13 14250 KL26 Lievaart Trucks & Trailers invoice 2309011
2023-10-12 5000 KL715 Fofana Thierno A Nene invoice 2310040
2023-10-12 1232.80 KL82 Declercq recycling bvba invoice 2312038
2023-10-06 21500 KL544 Trucks Roosendaal invoice 2309009
2023-10-06 9500 KL888 AL Khalif. Transport LLC invoice 2310008
2023-10-05 12500 KL289 RH Trucks invoice 2310002
2023-10-05 12500 KL289 RH Trucks invoice 2310001
2023-10-04 7000 KL899 CASA TOMBALI COMMODITIES, SA proforma 23100005
2023-10-04 14500 KL81 BAS WORLD invoice 2309024
2023-10-02 68970 KL11 Degroote Trucks & Trailers invoice 2309017
2023-10-02 11000 KL289 RH Trucks invoice 2309020
2023-10-02 11000 KL289 RH Trucks invoice 2309019
2023-10-02 8750 KL289 RH Trucks invoice 2309018
2023-10-01 682.50 KL11 Degroote Trucks & Trailers invoice 2307045
2023-09-29 11910.16 KL893 Kaahlogistics LTD invoice 2310038
2023-09-28 3099 KL894 Brahima Kone invoice 2310043
2023-09-28 501 KL894 Brahima Kone invoice 2310043
2023-09-28 55 KL894 Brahima Kone invoice 2310043
2023-09-27 4235 KL11 Degroote Trucks & Trailers invoice 2309014
2023-09-27 3025 KL11 Degroote Trucks & Trailers invoice 2309016
2023-09-27 4840 KL11 Degroote Trucks & Trailers invoice 2309015
2023-09-27 6050 KL11 Degroote Trucks & Trailers invoice 2309022
2023-09-26 1000 KL883 Fwati Kasamwa invoice 2310012
2023-09-26 2100 KL894 Brahima Kone invoice 2310043
2023-09-25 5000 KL883 Fwati Kasamwa invoice 2310012
2023-09-25 14500 KL544 Trucks Roosendaal invoice 2309010
2023-09-22 7158.8 KL82 Declercq recycling bvba invoice 2312042
2023-09-19 1935 KL82 Declercq recycling bvba invoice 2312043
2023-09-19 6443 KL880 Walo Agri Diallo Baba Mobile 221776183091. Email diallobaba9999@yahoo.fr invoice 2310035
2023-09-19 485.50 KL82 Declercq recycling bvba invoice 2312041
2023-09-15 11000 KL544 Trucks Roosendaal invoice 2307047
2023-09-15 11000 KL544 Trucks Roosendaal invoice 2307048
2023-09-14 8000 KL888 AL Khalif. Transport LLC invoice 2310010
2023-09-12 10000 KL888 AL Khalif. Transport LLC proforma 23090005
2023-09-12 9000 KL882 Mixers Import-export SL invoice 2406014
2023-09-11 1000 KL861 ATUYE SIMON ADDRESS FRANCIS OKORO STREET NO 14 ASABA/Nigeria invoice 2312017
2023-08-30 18150 KL11 Degroote Trucks & Trailers invoice 2307044
2023-08-25 13500 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-08-25 -13500 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307043
2023-08-24 -81000 KL820 Cryo-Sablage Sas invoice 2307029
2023-08-24 81000 KL820 Cryo-Sablage Sas invoice 2307016
2023-08-21 6500 KL875 Sausda invoice 2307027
2023-08-21 1500 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-08-18 9250 KL544 Trucks Roosendaal invoice 2307018
2023-08-11 2250 KL867 ABIDEMI FERANMI OGUNDALU invoice 2307031
2023-08-10 26000 KL869 Rh Specials invoice 2307021
2023-08-09 9973.27 KL868 Ali Abdulla Transport L.L.C invoice 2307019
2023-08-08 24200 KL135 Iterbeke N.V invoice 2307020
2023-08-08 39928.29 KL868 Ali Abdulla Transport L.L.C invoice 2307019
2023-08-08 8500 KL855 Ghuman Transport LCC invoice 2307028
2023-08-08 10000 KL867 ABIDEMI FERANMI OGUNDALU invoice 2307031
2023-08-07 1750 KL867 ABIDEMI FERANMI OGUNDALU invoice 2307031
2023-08-07 4250 KL863 CARLOS EDUARDO RYFF MOREIRA ROCA VIANNA invoice 2307026
2023-08-07 17950.30 KL868 Ali Abdulla Transport L.L.C invoice 2307019
2023-08-04 300 KL829 Doumbouya Famagan invoice 2307036
2023-08-02 9500 KL544 Trucks Roosendaal invoice 2307012
2023-08-02 9500 KL544 Trucks Roosendaal invoice 2307013
2023-08-01 2000 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-07-26 450 KL858 BUKENY GLOBAL RESOURCES LTD. invoice 2307017
2023-07-26 1350 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-07-26 450 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-07-26 700 KL858 BUKENY GLOBAL RESOURCES LTD. invoice 2307017
2023-07-26 700 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-07-26 1350 KL858 BUKENY GLOBAL RESOURCES LTD. invoice 2307017
2023-07-25 1391.50 KL135 Iterbeke N.V invoice 2307011
2023-07-25 1240.25 KL135 Iterbeke N.V invoice 2307010
2023-07-24 1500 KL858 BUKENY GLOBAL RESOURCES LTD. invoice 2307017
2023-07-24 25650 KL860 Verget Hydro invoice 2307007
2023-07-24 500 KL858 BUKENY GLOBAL RESOURCES LTD. invoice 2307017
2023-07-24 800 KL858 BUKENY GLOBAL RESOURCES LTD. invoice 2307017
2023-07-24 11000 KL289 RH Trucks invoice 2306020
2023-07-24 1500 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-07-24 500 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-07-24 800 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-07-24 2000 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-07-24 1500 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-07-24 1200 KL862 BUKENY GLOBAL RESOURCES LTD OLADELE AJIBOLA. invoice 2307030
2023-07-24 1200 KL858 BUKENY GLOBAL RESOURCES LTD. invoice 2307017
2023-07-24 1500 KL858 BUKENY GLOBAL RESOURCES LTD. invoice 2307017
2023-07-24 2000 KL858 BUKENY GLOBAL RESOURCES LTD. invoice 2307017
2023-07-19 1500 KL761 Abubakar Jibrin invoice 2402026
2023-07-19 5000 KL855 Ghuman Transport LCC invoice 2307028
2023-07-18 7750 KL544 Trucks Roosendaal invoice 2307006
2023-07-18 9000 KL544 Trucks Roosendaal invoice 2307008
2023-07-07 2850 KL860 Verget Hydro invoice 2307007
2023-07-05 20000 KL544 Trucks Roosendaal invoice 2306008
2023-07-04 -9750 KL19 MD Trucks invoice 2307005
2023-07-04 9750 KL19 MD Trucks invoice 2305005
2023-06-27 7500 KL289 RH Trucks invoice 2306022
2023-06-27 7500 KL289 RH Trucks invoice 2306021
2023-06-19 4250 KL317 Aleru Abu invoice 2306023
2023-06-15 4300 KL544 Trucks Roosendaal invoice 2305019
2023-06-15 20000 KL544 Trucks Roosendaal invoice 2306007
2023-06-14 28500 KL642 Vriesoord Trucks BV invoice 2306010
2023-06-13 5000 KL642 Vriesoord Trucks BV invoice 2306005
2023-06-13 8000 KL761 Abubakar Jibrin invoice 2306018
2023-05-31 13500 KL642 Vriesoord Trucks BV invoice 2305008
2023-05-31 20000 KL642 Vriesoord Trucks BV invoice 2305007
2023-05-31 13500 KL642 Vriesoord Trucks BV invoice 2305009
2023-05-31 15000 KL642 Vriesoord Trucks BV invoice 2305006
2023-05-31 13500 KL642 Vriesoord Trucks BV invoice 2305010
2023-05-31 25000 KL544 Trucks Roosendaal invoice 2305019
2023-05-31 13500 KL642 Vriesoord Trucks BV invoice 2305016
2023-05-30 25000 KL289 RH Trucks invoice 2305018
2023-05-30 25000 KL289 RH Trucks invoice 2305017
2023-05-30 25000 KL289 RH Trucks invoice 2305002
2023-05-25 10 KL317 Aleru Abu invoice 2306023
2023-05-25 10 KL317 Aleru Abu invoice 2306023
2023-05-25 10 KL317 Aleru Abu invoice 2306023
2023-05-23 10000 KL844 Me Mouharicate Elalousse invoice 2306012
2023-05-23 10000 KL844 Me Mouharicate Elalousse invoice 2306012
2023-05-23 25000 KL289 RH Trucks invoice 2305001
2023-05-22 6250 KL544 Trucks Roosendaal invoice 2305003
2023-05-17 20000 KL820 Cryo-Sablage Sas invoice 2307037